<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>bad medical devices blog</title>
	<link>http://badmedicaldevicesblog.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 05 Sep 2008 17:24:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Defibrillator Lead Fractures Detection Software Approved by FDA</title>
		<link>http://badmedicaldevicesblog.com/2008/09/05/defibrillator-lead-fractures-detection-software-approved-by-fda/</link>
		<comments>http://badmedicaldevicesblog.com/2008/09/05/defibrillator-lead-fractures-detection-software-approved-by-fda/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 17:24:07 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badmedicaldevicesblog.com/2008/09/05/defibrillator-lead-fractures-detection-software-approved-by-fda/</guid>
		<description><![CDATA[Nearly a year after Medtronic&#8217;s Sprint Fidelis Leads were recalled for shocking heart patients to death, the FDA announced today the approval of a software update from Medtronic that will help detect fractures of the company&#8217;s Sprint Fidelis cardiac defibrillator lead. The new software package&#8217;s purpose is to alert both patients and physicians of a [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly a year after <a href="http://www.yourlawyer.com/topics/overview/medtronic_defibrillators">Medtronic&#8217;s Sprint Fidelis Leads</a> were recalled for shocking heart patients to death, the FDA announced today the approval of a software update from Medtronic that will help detect fractures of the company&#8217;s Sprint Fidelis cardiac defibrillator lead. The new software package&#8217;s purpose is to alert both patients and physicians of a potential lead fracture and hopefully enable early intervention and lower the risk of serious complications.</p>
<p>The Sprint Fidelis lead, the subject of an October 2007 Medtronic recall, was prone to fracture in a small number of patients, potentially causing the lead to deliver unnecessary shocks or not operate at all. Most of the patients with the Sprint Fidelis lead still have the device implanted because of the surgical risk associated with removal, and are being monitored by their health care providers for potential fracture.</p>
<p>Medtronic&#8217;s new software feature, called the Lead Integrity Alert, issues an audible alert once it detects signals that could indicate that the lead has fractured, and then repeats the alert every four hours until a physician can reset the defibrillator. In addition to an audible alert, the new software also modifies the device settings so the defibrillator has more time to consider whether a lead fracture or an abnormal heart rhythm has occurred, a change intended to reduce the number of inappropriate defibrillator shocks. The physician can download the Lead Integrity Alert feature onto Medtronic implantable cardioverter defibrillators and cardiac resynchronization therapy defibrillators.</p>
]]></content:encoded>
			<wfw:commentRss>http://badmedicaldevicesblog.com/2008/09/05/defibrillator-lead-fractures-detection-software-approved-by-fda/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Defibrillator Shocks Often Precede Death</title>
		<link>http://badmedicaldevicesblog.com/2008/09/04/defibrillator-shocks-often-precede-death/</link>
		<comments>http://badmedicaldevicesblog.com/2008/09/04/defibrillator-shocks-often-precede-death/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 20:23:36 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badmedicaldevicesblog.com/2008/09/04/defibrillator-shocks-often-precede-death/</guid>
		<description><![CDATA[According to a Reuters report, a jolt from an implanted defibrillator is a very bad sign, as heart failure patients are about six times more likely to die after they receive their first life-saving shock, researchers reported on Wednesday. A study in the New England Journal of Medicine says 30 percent of those deaths come [...]]]></description>
			<content:encoded><![CDATA[<p>According to a Reuters report, a jolt from an <a href="http://www.yourlawyer.com/topics/overview/medtronic_defibrillators">implanted defibrillator</a> is a very bad sign, as heart failure patients are about six times more likely to die after they receive their first life-saving shock, researchers reported on Wednesday. A study in the New England Journal of Medicine says 30 percent of those deaths come within a day of the jolt, suggesting that implantable defibrillators often merely delay the inevitable.</p>
<p>&#8220;One concern is that the use of ICD therapy could trade a quick, relatively painless (albeit premature) death for a more unpleasant death from progressive deterioration of the underlying heart disease or a coexisting illness,&#8221; the researchers wrote.</p>
<p>The study, led by Dr. Daniel Mark of Duke University Medical Center in Durham, North Carolina, used quality-of-life tests to assess the psychological well-being of 833 volunteers who received standard medical care, 830 who got additional drug treatment with amiodarone, also known by the Wyeth-Ayerst Pharmaceuticals brand name Cordarone, and 816 who received Medtronic ICDs.</p>
<p>Another study from the same trial, also published in the Journal, found that ICDs seem to provide short-term comfort for patients during the first year, although the psychological benefit disappeared at the 30-month mark.</p>
<p>Implantable cardioverter-defibrillators or ICDs, are known to reduce the risk of death. In the study that served as the basis of the new findings, Medtronic ICDs reduced the death rate by 23 percent over nearly four years.</p>
]]></content:encoded>
			<wfw:commentRss>http://badmedicaldevicesblog.com/2008/09/04/defibrillator-shocks-often-precede-death/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medtronic Infuse Bone Graft Linked to Life-Threatening Complications</title>
		<link>http://badmedicaldevicesblog.com/2008/09/04/medtronic-infuse-bone-graft-linked-to-life-threatening-complications/</link>
		<comments>http://badmedicaldevicesblog.com/2008/09/04/medtronic-infuse-bone-graft-linked-to-life-threatening-complications/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 18:25:36 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badmedicaldevicesblog.com/2008/09/04/medtronic-infuse-bone-graft-linked-to-life-threatening-complicationis/</guid>
		<description><![CDATA[Medtronic&#8217;s Infuse Bone Graft, a potent substance used in spine-repair surgery to promote bone growth, has been linked to life-threatening complications in dozens of patients. The Wall Street Journal reports that many of the potentially deadly reactions have occurred during &#8220;off label&#8221; uses, when surgeons use it in ways that haven&#8217;t been approved by the [...]]]></description>
			<content:encoded><![CDATA[<p>Medtronic&#8217;s <a href="http://www.yourlawyer.com/practice_areas/defective_medical_devices">Infuse Bone Graft</a>, a potent substance used in spine-repair surgery to promote bone growth, has been linked to life-threatening complications in dozens of patients. The Wall Street Journal reports that many of the potentially deadly reactions have occurred during &#8220;off label&#8221; uses, when surgeons use it in ways that haven&#8217;t been approved by the Food and Drug Administration.</p>
<p>The FDA warned surgeons in July that it had received reports of life-threatening complications associated with using the product in surgeries on the cervical spine, around the neck. The agency said it received 38 reports over four years of side effects, mainly swelling of neck and throat tissue, which resulted in compression of the airway and other structures in the neck. Patients reported difficulty swallowing, breathing and speaking. Several required emergency treatment, including tracheotomies and the insertion of feeding tubes, as well as second surgeries, according to reports filed with the agency, the Journal reports. </p>
<p>The FDA&#8217;s alert about Infuse was specific to neck surgeries. But a review of FDA records and medical literature shows there have been scores of other cases in which serious complications arose after the product was used in other off-label situations. Many of these cases involve unwanted bone growths near nerves or in areas outside targeted fusion sites. That can lead to pain, repeat surgeries and, in some cases, emergency intervention.</p>
<p>Three &#8220;whistleblower&#8221; lawsuits brought by former employees have alleged illegal marketing, seeking refunds for the federal government on Medicare and Medicaid payments to the company, the Journal reports. The former employees, who share in any recovery under federal law, asserted in the suits that the company paid inducements to doctors to use Infuse and other Medtronic spine products. Medtronic agreed to pay $40 million to settle two of the cases, which were filed in federal district court in Memphis, Tenn., without admitting wrongdoing. </p>
<p>One of the whistleblowers has challenged the company&#8217;s agreement with the federal government, saying the sum is too small. The lawsuit that hasn&#8217;t been settled was filed last year in federal district court in Boston by two former Medtronic employees. It alleges that the company illegally marketed Infuse for off-label purposes through doctors who were paid inflated consulting fees and bogus royalty payments. Marketing off-label uses is not allowed under FDA regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://badmedicaldevicesblog.com/2008/09/04/medtronic-infuse-bone-graft-linked-to-life-threatening-complications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Scientific study favors surgery over stents</title>
		<link>http://badmedicaldevicesblog.com/2008/09/03/boston-scientific-study-favors-surgery-over-stents/</link>
		<comments>http://badmedicaldevicesblog.com/2008/09/03/boston-scientific-study-favors-surgery-over-stents/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 02:00:59 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badmedicaldevicesblog.com/2008/09/03/boston-scientific-study-favors-surgery-over-stents/</guid>
		<description><![CDATA[The findings of a study funded by Boston Scientific reveal that surgery to clear clogged arteries is a more effective treatment than the use of propping stents.
The study followed about 1,800 patients faced with the prospect of either bypass surgery to unclog an artery, or to implant a stent to open it.
After one year, of [...]]]></description>
			<content:encoded><![CDATA[<p>The findings of a study funded by Boston Scientific reveal that surgery to clear clogged arteries is a more effective treatment than the <a href="http://www.yourlawyer.com/topics/overview/boston_scientific_taxus_stent">use of propping stents</a>.</p>
<p>The study followed about 1,800 patients faced with the prospect of either bypass surgery to unclog an artery, or to implant a stent to open it.</p>
<p>After one year, of those who received bypass surgery 12.1 percent died. Those who received a stent did not fair as well, experiencing a 17.8 percent mortality rate.</p>
<p>Bypass surgery also lessens the frequency of repeat surgeries, where as stents put patients under the knife at least twice as much.</p>
<p>According to the study results, only 5.9 percent of bypass patients required a follow-up corrective surgery within 10 years. That figure is dwarfed by the 13.7 percent of stent patients who needed another surgery in less than 10 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://badmedicaldevicesblog.com/2008/09/03/boston-scientific-study-favors-surgery-over-stents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study Finds Newer Joint Replacements Need More Revisions</title>
		<link>http://badmedicaldevicesblog.com/2008/09/02/study-finds-newer-joint-replacements-need-more-revisions/</link>
		<comments>http://badmedicaldevicesblog.com/2008/09/02/study-finds-newer-joint-replacements-need-more-revisions/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:10:06 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badmedicaldevicesblog.com/2008/09/02/study-finds-newer-joint-replacements-need-more-revisions/</guid>
		<description><![CDATA[Reuters reports new techniques used for hip and knee replacements appear to need reworking at a higher rate than older methods, British researchers said on Tuesday. About one in 75 people needed to have their hip and knee replacements redone in the three years following the original procedure, according to the study published in the [...]]]></description>
			<content:encoded><![CDATA[<p>Reuters reports new techniques used for <a href="http://www.yourlawyer.com/topics/overview/strykerhip">hip and knee replacements</a> appear to need reworking at a higher rate than older methods, British researchers said on Tuesday. About one in 75 people needed to have their hip and knee replacements redone in the three years following the original procedure, according to the study published in the journal PLoS Medicine.</p>
<p> That figure is low but the revision rates were higher for people who had new surgical techniques called hip resurfacing and unicondylar knee replacements, a finding the researchers said raises concern about the procedures.</p>
<p>&#8220;On the basis of our data, consideration should be given to using hip resurfacing only in male patients and unicondylar knee replacement in elderly patients,&#8221; Jan van der Meulen of the London School of Hygiene and Tropical Medicine and colleagues wrote.</p>
<p>The researchers analyzed nearly 170,000 procedures carried out between 2003 and 2006 &#8212; about half of all such surgeries performed in England in this period &#8212; and found an overall revision rate of 1.4 percent, or about one in 75 people. Yet hip resurfacing &#8212; a newer technique in which doctors replace just the surface of the femur instead of the whole joint &#8212; had a revision rate of 2.6 percent, the study found. Unicondylar knee replacement when doctors only replace one side of the knee joint had a revision rate of 2.8 percent.</p>
<p>Hip and knee replacements are some of the most frequently performed surgeries, and medical device makers like Britain&#8217;s Smith &#038; Nephew and U.S.-based Stryker Corp have looked to new techniques to profit from an aging population.</p>
]]></content:encoded>
			<wfw:commentRss>http://badmedicaldevicesblog.com/2008/09/02/study-finds-newer-joint-replacements-need-more-revisions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thoracic Aortic Aneurysm Stent Grafts Added to FDA Tracking List</title>
		<link>http://badmedicaldevicesblog.com/2008/08/28/thoracic-aortic-aneurysm-stent-grafts-added-to-fda-tracking-list/</link>
		<comments>http://badmedicaldevicesblog.com/2008/08/28/thoracic-aortic-aneurysm-stent-grafts-added-to-fda-tracking-list/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 17:55:29 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badmedicaldevicesblog.com/2008/08/28/thoracic-aortic-aneurysm-stent-grafts-added-to-fda-tracking-list/</guid>
		<description><![CDATA[The FDA has added thoracic aortic aneurysm stent grafts to the list of devices subject to tracking requirements, according to a final guidance released last week, the Wall Street Journal reports. The FDA may require tracking for Class II or III devices for which failure would probably have serious adverse health consequences, that are intended [...]]]></description>
			<content:encoded><![CDATA[<p>The FDA has added <a href="http://www.yourlawyer.com/practice_areas/defective_medical_devices">thoracic aortic aneurysm stent grafts</a> to the list of devices subject to tracking requirements, according to a final guidance released last week, the Wall Street Journal reports. The FDA may require tracking for Class II or III devices for which failure would probably have serious adverse health consequences, that are intended to be implanted for more than one year, that are life-sustaining or supporting and that are used outside a device-user facility.</p>
<p>Devices already listed include implantable pacemaker pulse generators, replacement heart valves (mechanical only) and automatic implantable cardioverter/defibrillators. Devices used outside a device-user facility that require tracking include breathing frequency monitors, continuous ventilators, ventricular bypass (assist) devices and DC defibrillators and paddles.</p>
<p>The FDA can add or remove devices from the list based on statutory requirements or additional guidance factors, the guidance says.</p>
<p>DC defibrillators and implants have specific tracking requirements. Defibrillators must be tracked to the vehicle, craft or organization that purchased the device, but the tracking does not need to be extended to the patient level. Implants must be tracked to the patient level and updated as necessary. If a patient refuses to have a device tracked, a manufacturer is still required to track the device using the product model and serial number.</p>
]]></content:encoded>
			<wfw:commentRss>http://badmedicaldevicesblog.com/2008/08/28/thoracic-aortic-aneurysm-stent-grafts-added-to-fda-tracking-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Cochlear Implant Suit, Judge Says Preemption Not an Issue</title>
		<link>http://badmedicaldevicesblog.com/2008/08/27/in-cochlear-implant-suit-judge-says-preemption-not-an-issue/</link>
		<comments>http://badmedicaldevicesblog.com/2008/08/27/in-cochlear-implant-suit-judge-says-preemption-not-an-issue/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:47:05 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badmedicaldevicesblog.com/2008/08/27/in-cochlear-implant-suit-judge-says-preemption-not-an-issue/</guid>
		<description><![CDATA[A federal judge ruled that a family may proceed with its lawsuit against device manufacturers, saying preemption is not an issue in this case because the family’s claims are based on violations of federal law. Scott and Pamela Purcel filed suit last Sept. 27 against Advanced Bionics and Astro Seal in the U.S. District Court [...]]]></description>
			<content:encoded><![CDATA[<p>A federal judge ruled that a family may proceed with its lawsuit against device manufacturers, saying preemption is not an issue in this case because the family’s claims are based on violations of federal law. Scott and Pamela Purcel filed suit last Sept. 27 against Advanced Bionics and Astro Seal in the U.S. District Court for the Northern District of Texas over their son’s malfunctioning <a href="http://www.yourlawyer.com/topics/overview/Cochlear_Implants">cochlear implants</a>.</p>
<p>“We understand why the court would make that ruling, but what the plaintiffs are claiming is not true, and we will be able to prove that is not true,” Jeff Goldberg, Advanced Bionics senior vice president of regulatory affairs, said.</p>
<p>Goldberg said the parents’ allegations stem from an administrative claim filed against Advanced Bionics by the FDA last November. The claim, which was amended in March, accused the company of using components from an unapproved supplier. The company settled with the FDA in July by agreeing to pay a $1.1 million fine, the maximum the FDA can impose on an individual or company. As part of the settlement, Jeffery Greiner, Advanced Bionics’ president and co-CEO, agreed to pay a $75,000 fine. Initially, the FDA had sought a $1.1 million fine from him in addition to the company’s fine.</p>
<p>“But that suit was settled without us ever admitting any liability,” Goldberg said.  </p>
<p>According to the district court order, the Purcels’ suit centers around a single component of the HiRes90k — a feed-thru manufactured by Astro Seal — that was used to connect the device’s internal electrical circuitry to external components. Advanced Bionics issued a voluntary recall of all nonimplanted HiRes90k devices containing Astro Seal feed-thrus in September 2004 because moisture could get into the internal circuitry, which could cause the device to fail.</p>
]]></content:encoded>
			<wfw:commentRss>http://badmedicaldevicesblog.com/2008/08/27/in-cochlear-implant-suit-judge-says-preemption-not-an-issue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA working on device registry</title>
		<link>http://badmedicaldevicesblog.com/2008/08/26/fda-working-on-device-registry/</link>
		<comments>http://badmedicaldevicesblog.com/2008/08/26/fda-working-on-device-registry/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 04:51:18 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badmedicaldevicesblog.com/2008/08/26/fda-working-on-device-registry/</guid>
		<description><![CDATA[In an age where information is a Google search away, the Food and Drug Administration is having a difficult time creating a national registry of implanted orthopedic joints.

Several other nations have such registries already begun, and the FDA has talked about starting such a registry, but when it comes time to actually compile it, it [...]]]></description>
			<content:encoded><![CDATA[<p>In an age where information is a Google search away, the Food and Drug Administration is having a difficult time creating a national registry of<a href="http://www.yourlawyer.com/topics/overview/biomet_hip_replacements"> implanted orthopedic joints.<br />
</a><br />
Several other nations have such registries already begun, and the FDA has talked about starting such a registry, but when it comes time to actually compile it, it balks.</p>
<p>In a release, the FDA says it is in the beginning stages of creating a database of these controversial medical devices. Joints like artificial hips and knees have been linked to injuries and post-operative failures, often requiring additional corrective surgeries.</p>
<p>If the FDA demanded more disclosure from the companies making these questionable devices they&#8217;d already have this list compiled.</p>
<p>Once it&#8217;s complete, the FDA would like to have a comprehensive list of medical devices and any formal complaints logged against it and its manufacturer.</p>
<p>Also hampering the effort the FDA can put toward this registry is its budget restraints. It already has a difficult to impossible time inspecting the facilities making the devices, and there is a chance it doesn&#8217;t even know all that exist, as was the case with the Chinese facility charged with making the active ingredient in the blood thinner, heparin.</p>
<p>The FDA should create this registry, but to rely on anything but third-party information which is destined to be skewed or unreliable, will open this registry to constant criticisms rather than it serving as an important resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://badmedicaldevicesblog.com/2008/08/26/fda-working-on-device-registry/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://badmedicaldevicesblog.com/2008/08/18/278/</link>
		<comments>http://badmedicaldevicesblog.com/2008/08/18/278/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 06:52:08 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badmedicaldevicesblog.com/2008/08/18/278/</guid>
		<description><![CDATA[A Monroeville, Pa. medical devices supplier has filed a lawsuit against six major device manufacturers, alleging they have attempted to corner the market through kickbacks to physicians.
Richard and Holly McCullough, owners of Intermedics-McCullough, believe payments totaling more than $8 million were attempts to persuade physicians into buying directly from the manufacturer and not do business [...]]]></description>
			<content:encoded><![CDATA[<p>A Monroeville, Pa. <a href="http://www.yourlawyer.com/topics/overview/biomet_hip_replacements">medical devices</a> supplier has filed a lawsuit against six major device manufacturers, alleging they have attempted to corner the market through kickbacks to physicians.</p>
<p>Richard and Holly McCullough, owners of Intermedics-McCullough, believe payments totaling more than $8 million were attempts to persuade physicians into buying directly from the manufacturer and not do business with its company, specifically.</p>
<p>The lawsuit alleges Zimmer Inc. and Zimmer Holdings Inc., DuPuy Orthopedics, Biomet Inc., Smith and Nephew Inc., Stryker Orthopedics and Stryker Inc. all made illegal payments to physicians.</p>
<p>The medical device industry, specifically manufacturers of joint replacement parts, has come under fire for paying physicians almost exclusively undisclosed amounts of money as &#8220;consultant fees&#8221; to endorse one company&#8217;s products over another.</p>
<p>The McCullough&#8217;s further allege their company is given more expensive and inferior products to distribute. </p>
<p>Specifically under fire are the following payments made to physicians:</p>
<p>> $8.07M from Zimmer to Dr. Harry Rubash, chief of orthopedic surgery at Mass. General Hospital.<br />
> $825k in &#8220;royalty income&#8221; from Stryker to Dr. James D&#8217;Antonio.<br />
> $408k from Zimmer to Dr. Anthony DiGoia.<br />
> $300k from DuPuy to Dr. Lawrence Crossett.</p>
<p>Many of these medical device companies were under federal investigation earlier this year for these kickback payments. Stryker avoided prosecution by participating in the probe.</p>
<p>The Justice Department has since said many physicians accepting the payments were within their rights to accept the payments as they offered professional services in return.</p>
]]></content:encoded>
			<wfw:commentRss>http://badmedicaldevicesblog.com/2008/08/18/278/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Scientific Recalls NexStent Monorail, NexStent Carotid Stent and Monorail Delivery System</title>
		<link>http://badmedicaldevicesblog.com/2008/08/15/boston-scientific-recalls-nexstent-monorail-nexstent-carotid-stent-and-monorail-delivery-system/</link>
		<comments>http://badmedicaldevicesblog.com/2008/08/15/boston-scientific-recalls-nexstent-monorail-nexstent-carotid-stent-and-monorail-delivery-system/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:40:55 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badmedicaldevicesblog.com/2008/08/15/boston-scientific-recalls-nexstent-monorail-nexstent-carotid-stent-and-monorail-delivery-system/</guid>
		<description><![CDATA[Boston Scientific has issued a Class I Recall of NexStent Monorail, NexStent Carotid Stent and Monorail Delivery System, distributed from June 19, 2007, through May 5, 2008. The device is used in patients to treat a blockage in carotid artery disease. The product was recalled because the tip of the stent delivery system may detach [...]]]></description>
			<content:encoded><![CDATA[<p>Boston Scientific has issued a Class I Recall of <a href="http://www.yourlawyer.com/topics/overview/Boston_Scientific_NexStent">NexStent</a> Monorail, NexStent Carotid Stent and Monorail Delivery System, distributed from June 19, 2007, through May 5, 2008. The device is used in patients to treat a blockage in carotid artery disease. The product was recalled because the tip of the stent delivery system may detach during a carotid artery stenting procedure. This could lead to increased procedure time, cause vessel wall injury, stroke and/or emergency surgery to remove the detached tip. This recall does not affect stents that have already been implanted.</p>
]]></content:encoded>
			<wfw:commentRss>http://badmedicaldevicesblog.com/2008/08/15/boston-scientific-recalls-nexstent-monorail-nexstent-carotid-stent-and-monorail-delivery-system/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
